Printer Version
2012 Statistics
Batsman Team M I NO HS R AVG.
1. Hemnarine Chattergoon Jaguar 10 10 1 86 317 35.22
2. Deonarine Sukhoo Jaguar 11 11 0 110 314 28.55
3. Naseeb Rahim Rexdale 11 9 1 69 312 39.00
4. Lindon Persaud Golden Arrows 11 10 3 65 295 42.14
5. Roy Dhori Beehive 9 9 5 74 275 68.75
6. Nishal Dass Vipers 11 10 3 61 266 38.00
7. Safraz Wahab Adventure 8 8 1 55 234 33.43
8. Zaheer Allard Berbice 9 8 1 77 225 32.14
9. Vishnu Mangra Industry 11 10 3 80 219 31.29
10. Khemraj Singh Industry 7 7 3 72 209 52.25
11. Rabindra Persaud 11 Man Army 9 8 3 80 208 41.60
12. Shazam Baksh Shieldstown 10 7 0 55 198 28.29
13. Latchman Sukhu Maestros 9 7 1 83 191 31.83
14. Aafroze Aziz Maestros 11 11 0 46 188 17.09
15. Muniram Karran Dant 10 6 3 62 186 62.00
16. Syed Hamid Maestros 11 11 2 65 186 20.67
17. Kerwin Ganouri Rexdale 11 8 3 105 183 36.60
18. Ryan Moore Enterprise 8 8 1 50 178 25.43
19. Niran Nasoordin Maestros 9 9 1 61 174 21.75
20. Raul Juman Malvern All Star 9 9 0 41 174 19.33
21. Raymond Tiwari Leguan 4 4 0 93 173 43.25
22. Ravi Dhori Beehive 10 9 0 43 172 19.11
23. Shaun Deonandan Uitvlugt 9 7 0 55 171 24.43
24. Ken Itwaru Industry 11 10 2 51 170 21.25
25. Jeetendra Beharry Jaguar 7 7 1 45 169 28.17
26. Wasim Haslim Jaguar 8 7 0 47 167 23.86
27. Permanand Vernon Rexdale 9 8 2 78 165 27.50
28. Abdool Munir Azeez Vikings 9 8 0 51 164 20.50
29. Anil Ganpat Enterprise 10 10 0 38 164 16.40
30. Raymond Isahack Rising Star 9 8 2 90 162 27.00
31. Sharaz Hamid Uitvlugt 10 9 2 57 162 23.14
32. Looknauth Ramsuchit Dant 10 6 3 41 161 53.67
33. Neil Singh Vipers 11 9 2 51 159 22.71
34. Imran Ally Uitvlugt 10 8 3 55 158 31.60
35. Charlie Nourang Adventure 7 7 1 41 149 24.83
36. Imtiaz Badshaw Vikings 10 9 0 54 148 16.44
37. James Seebarran Adventure 9 8 2 40 146 24.33
38. Imtiaz Ali Enterprise 9 9 0 36 143 15.89
39. Mark Phagwa Berbice 10 9 0 51 143 15.89
40. Brian Juman Malvern All Star 9 9 0 70 140 15.56
41. Marvin Ragnauth Berbice 9 9 1 39 138 17.25
42. Avinash Budhram Kings Sports 10 10 1 59 138 15.33
43. Navin Sooklall 11 Man Army 9 9 2 67 136 19.43
44. Tony Dookhie Golden Arrows 11 10 0 51 135 13.50
45. Mukesh Narine Vipers 11 10 1 32 127 14.11
46. Anil Ramotar Sunshine 11 7 2 56 126 25.20
47. Shankar Dhori Beehive 10 9 1 53 126 15.75
48. Mahendranauth Parasnauth Sunshine 8 5 3 67 124 62.00
49. Anil Mahadeo Sunshine 10 5 1 60 123 30.75
50. Joe Jairam Malvern All Star 8 8 2 45 123 20.50
51. Khemraj Harrynarine Sunshine 11 5 1 68 117 29.25
52. Amit Arjune Malvern All Star 7 7 0 40 117 16.71
53. Asib Haniff Sunshine 9 6 1 35 116 23.20
54. Akbar Aziz Malvern All Star 6 6 0 51 116 19.33
55. Sunil Sattan Kings Sports 11 10 3 29 115 16.43
56. Ricky Harrypersaud Adventure 7 7 1 37 111 18.50
57. Fazal Khan Berbice 10 9 2 36 111 15.86
58. Cassius Waithe Vikings 10 9 1 25 111 13.88
59. Anand Balwant Dant 7 6 1 32 110 22.00
60. Saheed Rahim Rexdale 10 9 1 56 107 13.38
61. Emran Sataur Industry 11 9 1 48 106 13.25
62. Navin Shabir Shieldstown 9 6 0 40 103 17.17
63. Stanley Alpin Shieldstown 9 6 1 30 102 20.40
64. Brian Ramcharan Golden Arrows 9 9 2 27 99 14.14
65. Christopher Singh Vipers 10 8 1 41 99 14.14
66. Omar Haniff Maestros 6 6 0 50 98 16.33
67. Feroz Mohamed Leguan 8 8 0 39 97 12.13
68. Shivon Narine Rising Star 9 8 0 22 97 12.13
69. Shivnarine George 11 Man Army 8 7 1 28 96 16.00
70. Seenarine Narine Enterprise 6 6 1 33 95 19.00
71. Dave Budhram 11 Man Army 9 8 1 39 95 13.57
72. Ramesh Ramcaran Enterprise 9 8 1 32 95 13.57
73. Zaheer Ali Rampage 9 7 1 38 94 15.67
74. Navin Latchman Leguan 7 7 0 48 93 13.29
75. Romel Ramkissoon Kings Sports 11 10 1 29 88 9.78
76. Gavin Singh Rising Star 6 6 1 39 86 17.20
77. Shane Yusuf Rising Star 9 8 1 32 86 12.29
78. Nick Singh Kings Sports 5 4 0 43 85 21.25
79. Navin Haamchandra Rampage 7 5 0 32 85 17.00
80. Terrence Van Sertima Malvern All Star 6 6 0 39 85 14.17
81. Faoud Mohamed Leguan 8 8 0 31 84 10.50
82. Amzad Hassan Shieldstown 9 6 0 50 82 13.67
83. Doodnauth Rajcoomar Industry 11 8 1 36 81 11.57
84. Chandradatt Bidur Jaguar 11 10 6 18 80 20.00
85. Shabeer Khan Vikings 9 8 0 30 78 9.75
86. Wasim Parsram Uitvlugt 10 7 3 19 75 18.75
87. Imtiaz Hussain Rexdale 11 6 1 25 75 15.00
88. Leon Persaud Kings Sports 7 6 0 19 75 12.50
89. Sulaman Sahid Rexdale 4 2 1 69 73 73.00
90. Imtiaz Moursalien Beehive 10 9 1 28 73 9.13
91. Manoj Bisram Jaguar 7 4 0 29 72 18.00
92. David Dookie Golden Arrows 10 9 1 22 72 9.00
93. Amzad Hussain Rexdale 9 6 0 46 71 11.83
94. Gavin Ganess Maestros 7 7 1 28 67 11.17
95. Tribo Singh 11 Man Army 9 8 2 27 67 11.17
96. Terry Persaud Golden Arrows 11 10 2 23 67 8.38
97. Navin Indardeo Adventure 9 7 3 21 66 16.50
98. Farhad Mohamed Kings Sports 11 9 1 26 65 8.13
99. Abid Ali Vipers 7 6 2 23 64 16.00
100. Suraj Yusuf Rising Star 8 7 2 28 63 12.60
101. Azaad Hussein Kings Sports 8 6 1 39 63 12.60
102. Zahid Nabbie (Joey) Berbice 10 8 0 40 63 7.88
103. Suresh Rajoonauth Rexdale 8 4 2 25 62 31.00
104. Ganeshram Menoram Malvern All Star 5 4 3 28 61 61.00
105. Kasim Dhanraj Shieldstown 6 4 1 37 61 20.33
106. Benard Kartick Sunshine 10 5 2 26 61 20.33
107. Feroz Khan Leguan 7 7 2 32 61 12.20
108. Rahim Amrally Leguan 6 6 0 17 61 10.17
109. Azad Latiff Golden Arrows 8 7 0 32 61 8.71
110. Alvin Persaud Kings Sports 11 9 1 22 61 7.63
111. Anil Seecharran Jaguar 10 9 1 22 61 7.63
112. Bhim Boodhoo Dant 7 4 1 26 60 20.00
113. Bishan Pooran Industry 9 8 2 17 59 9.83
114. Sanjay Ramlakhan Rising Star 8 7 0 18 59 8.43
115. Shazim Hanif Golden Arrows 6 5 1 19 58 14.50
116. Todd Karan Berbice 8 8 2 31 58 9.67
117. Patrick Rohit Vikings 6 6 1 14 57 11.40
118. Shazim Baksh Shieldstown 10 7 0 13 57 8.14
119. Farouk Badshaw Vikings 6 5 0 28 56 11.20
120. Amit Balram Malvern All Star 6 5 1 48 55 13.75
121. Dennis Hansraj Enterprise 5 5 1 24 54 13.50
122. Lochan Brijlall Shieldstown 10 7 0 22 54 7.71
123. Trevain Yusuf Berbice 6 4 0 41 53 13.25
124. Marvin Nandu Rampage 6 5 0 26 53 10.60
125. Totram Persaud Golden Arrows 8 7 1 20 53 8.83
126. Yadram Churaman Jaguar 9 9 4 16 51 10.20
127. Rakesh Rambali Golden Arrows 9 8 1 12 51 7.29
128. Haroon Ali 11 Man Army 9 8 1 17 49 7.00
129. Javed Gaznabie Vikings 10 9 1 13 49 6.13
130. Joshua Kumar Industry 11 9 4 22 48 9.60
131. Roopchand Kundan Rampage 9 6 1 17 47 9.40
132. Zaman Ali Enterprise 10 9 1 24 47 5.88
133. David Ramasami Kings Sports 11 9 1 13 47 5.88
134. Ronald Dindial Adventure 8 4 2 44 46 23.00
135. Riaaz Razak Vipers 9 8 2 16 45 7.50
136. Dinesh Persaud Enterprise 8 7 0 14 45 6.43
137. Eyon Arsula Rampage 9 5 2 17 44 14.67
138. Ryan Mangal Golden Arrows 1 1 0 43 43 43.00
139. Carl Chowki Kings Sports 11 8 4 12 43 10.75
140. Yadram Bojh Dant 10 7 0 28 43 6.14
141. Damodar Dasrat Dant 8 4 2 33 41 20.50
142. Rabindra Choutie Leguan 5 5 0 18 41 8.20
143. Sham Dhori Beehive 10 8 3 24 39 7.80
144. Radesh Hardeen Rexdale 7 4 1 25 38 12.67
145. Liston Mohabir Shieldstown 3 2 0 34 37 18.50
146. Elvis Ramkisson Adventure 7 5 1 16 37 9.25
147. Ricky Jaicarran Leguan 8 7 1 14 37 6.17
148. Amby Kumar Rampage 9 6 0 21 36 6.00
149. Ahmad Badshaw Vikings 10 9 1 23 36 4.50
150. Deo Bajja 11 Man Army 5 3 3 18 35 35.00
151. Amar Kishore Maestros 3 3 1 22 35 17.50
152. Dave Ali Vikings 4 3 0 19 35 11.67
153. Zanique Yassin Maestros 3 3 0 30 34 11.33
154. Reuben Persaud Adventure 8 5 0 16 34 6.80
155. Ignatius Mark Chung Beehive 6 5 0 18 34 6.80
156. Ron Ragoo Maestros 10 8 1 12 33 4.71
157. Andy Narayan Maestros 9 8 0 18 33 4.13
158. Rishi Mohan Rising Star 4 4 1 12 32 10.67
159. Danraj Baljit Jaguar 4 1 1 31 31 31.00
160. Kumar Narine 11 Man Army 9 5 2 17 31 10.33
161. Deonarine Nehru Vipers 7 6 2 24 31 7.75
162. Berty Itwaru Industry 10 8 3 19 31 6.20
163. Omesh Ramsaroop Berbice 11 8 2 15 31 5.17
164. Orin Oneal Dant 10 3 2 12 30 30.00
165. Andre Radcliffe Industry 10 6 4 19 30 15.00
166. Aftab Shamsudeen Dant 10 3 0 19 30 10.00
167. Shiv Ramnarine Leguan 7 6 4 9 29 14.50
168. Jack Ramdass Rampage 6 3 1 14 29 14.50
169. Balchan Harripersaud Maestros 5 4 1 12 29 9.67
170. Murtaza Baksh Berbice 10 8 1 11 29 4.14
171. Geeyanand Jagroop Jaguar 8 6 1 11 27 5.40
172. Abdool Shaw Leguan 8 5 0 17 27 5.40
173. Rabindra Diaram Enterprise 10 9 1 9 27 3.38
174. Vishnu Moses Maestros 7 5 1 21 26 6.50
175. Urick Lall 11 Man Army 6 5 1 16 26 6.50
176. Bobby Khan Kings Sports 7 6 2 22 25 6.25
177. Sheik Mohamed Uitvlugt 7 5 1 16 25 6.25
178. Ricky Ramnauth Malvern All Star 8 4 2 21 24 12.00
179. Wahid Iataly Vipers 9 6 1 8 24 4.80
180. Arif Gazze Enterprise 10 7 2 9 24 4.80
181. Predeep Ramdehol 11 Man Army 9 6 3 12 23 7.67
182. Laurence Williams Malvern All Star 5 3 0 15 23 7.67
183. Gopal Armogan Berbice 10 8 2 9 22 3.67
184. Gerrard Austin Rexdale 7 4 2 8 21 10.50
185. Anil Etwaroo Sunshine 10 4 1 13 21 7.00
186. Keshodatt Samaroo Malvern All Star 4 3 0 9 21 7.00
187. Amith Kumar Rampage 8 6 0 13 21 3.50
188. Steve Ganesh Rising Star 7 4 1 9 20 6.67
189. Jerold (Jerry) Narine Rising Star 5 4 0 9 20 5.00
190. Shahabudeen Hamid Uitvlugt 10 5 2 9 19 6.33
191. Kamalchand Narine 11 Man Army 6 5 1 7 19 4.75
192. Mohan Harihar Sunshine 6 3 1 9 18 9.00
193. Azeem Khan Vipers 3 3 0 10 18 6.00
194. Kristendatt Bhawan Golden Arrows 11 6 2 6 18 4.50
195. Devanan Indardeo Adventure 8 7 0 7 18 2.57
196. Mikhail Sataur Industry 4 3 2 8 17 17.00
197. Harrynarine Persaud Shieldstown 6 5 3 9 17 8.50
198. Basil Haricharran Industry 9 5 3 9 17 8.50
199. Marvin Phagwah Berbice 5 4 0 17 17 4.25
200. Akbar (Jack) Khan Rising Star 6 3 1 11 16 8.00
201. Andy Tulsie Shieldstown 8 4 2 10 16 8.00
202. Zabar Moursalien Beehive 10 5 2 14 16 5.33
203. Jairam Persaud Uitvlugt 7 4 2 11 15 7.50
204. Lenny Chandradat Vipers 8 4 2 7 15 7.50
205. Imran Moursalien Beehive 9 6 1 11 15 3.00
206. Peppy Harricharran Rising Star 6 4 1 11 14 4.67
207. Jerome Chowtai Maestros 10 7 2 6 14 2.80
208. Zahir Yaccob Shieldstown 10 5 4 7 13 13.00
209. Shawzam Bacchus Shieldstown 5 2 0 12 13 6.50
210. Kasotharan Ratnavelu Industry 5 3 1 7 13 6.50
211. Kevin Narine 11 Man Army 4 3 1 11 13 6.50
212. Lenord Seecharand 11 Man Army 9 5 2 5 13 4.33
213. Rajpaul Singh Jaguar 10 4 3 8 12 12.00
214. Samaroo Ramtahal Malvern All Star 2 2 2 9 12 12.00
215. Bunty Sukhu Dant 9 2 0 12 12 6.00
216. Leon Veeran Kings Sports 3 3 0 11 12 4.00
217. Tyrone Aguilar Uitvlugt 4 1 1 11 11 11.00
218. Karan Singh Vikings 2 1 1 11 11 11.00
219. Shawn Persaud Rising Star 5 3 2 9 11 11.00
220. Ramesh Tinsarran Rampage 1 1 0 11 11 11.00
221. Kayman Sohai Leguan 7 4 3 8 11 11.00
222. Dwarkanauth Gokhul Jaguar 6 5 3 10 11 5.50
223. Saladin Nabbie Berbice 9 6 3 5 11 3.67
224. Henrick Harilall Rampage 5 4 1 10 11 3.67
225. Shawn Tiwari Leguan 5 4 1 7 11 3.67
226. Dave Singh Enterprise 10 7 3 5 11 2.75
227. Paul Anderson Beehive 5 4 0 4 11 2.75
228. Shalim Rasack Vikings 3 2 1 10 10 10.00
229. Krishnasamy Mariaren Rexdale 11 3 1 6 10 5.00
230. Sadiq Altaf Kamalodeen Vikings 5 4 2 7 10 5.00
231. Brandon Persaud Adventure 3 2 2 8 9 9.00
232. Rupesh Rambali Golden Arrows 3 2 1 8 9 9.00
233. Deonauth Harripersaud Golden Arrows 3 2 1 5 9 9.00
234. Robindranauth Persaud Leguan 2 2 0 5 9 4.50
235. Sarjoo Persaud Uitvlugt 9 4 3 4 8 8.00
236. Amzad Haniff Sunshine 6 2 1 5 8 8.00
237. Vishnu Simbhu Enterprise 1 1 0 8 8 8.00
238. Arjune Harihar Shieldstown 2 1 0 8 8 8.00
239. Shalim Khan Rexdale 4 3 1 7 8 4.00
240. Riaz Moursalien Beehive 5 2 0 8 8 4.00
241. Safraz Ayube Vikings 7 5 2 6 8 2.67
242. Deven Shaw Maestros 2 2 2 5 7 7.00
243. Walley Bacchus Sunshine 11 2 0 6 7 3.50
244. Haro Shivratan Vikings 3 2 0 7 7 3.50
245. Sriram Banasar Malvern All Star 8 4 1 3 7 2.33
246. Imran Mohamed Maestros 3 1 0 6 6 6.00
247. Altaf Mohammed Maestros 1 1 0 6 6 6.00
248. Trevor Budhram 11 Man Army 3 2 1 6 6 6.00
249. Tejpaul Ramjass Rampage 4 2 1 4 6 6.00
250. Bickram Dayalall Golden Arrows 6 2 0 4 6 3.00
251. Junior Kasmalee Adventure 4 3 1 6 6 3.00
252. Deodat Gopi Sunshine 6 3 0 4 6 2.00
253. Kaleel Mohamed Leguan 7 4 0 5 6 1.50
254. David Ramessar Adventure 5 2 0 4 5 2.50
255. Azam Abrahim Berbice 3 2 0 5 5 2.50
256. Abdool Asif Azeez Vikings 6 3 1 4 5 2.50
257. Niaz Razack Uitvlugt 9 6 3 4 5 1.67
258. Tameshwar Dolaram Malvern All Star 3 1 1 4 4 4.00
259. Chris Amin Beehive 4 2 1 4 4 4.00
260. Iqbal Laceman Shieldstown 2 1 0 4 4 4.00
261. Anthony Singh Rising Star 6 2 1 4 4 4.00
262. Kameel Rahim Berbice 1 1 0 4 4 4.00
263. Ryan Singh Adventure 4 2 0 3 4 2.00
264. Davendra Roshundutt Rising Star 2 2 0 4 4 2.00
265. Satesh Rambali Golden Arrows 5 3 1 2 4 2.00
266. Vishnu Ramnauth Enterprise 4 4 2 3 4 2.00
267. Roopchand Latchman Uitvlugt 10 4 1 3 4 1.33
268. Binwajet Rohit Vikings 3 3 0 4 4 1.33
269. Anand Persaud Malvern All Star 3 3 0 3 4 1.33
270. Raymond Mohabeer Rampage 5 2 1 3 3 3.00
271. Archie Mohan Kings Sports 3 2 2 3 3 3.00
272. Jai Deonath Dant 7 1 0 3 3 3.00
273. Nasimul Ally Rampage 3 1 0 3 3 3.00
274. Kiran Siewdyal Jaguar 2 2 0 3 3 1.50
275. Taijpaul Sukhoo Jaguar 4 1 1 2 2 2.00
276. Krishna Gopi Sunshine 9 2 1 2 2 2.00
277. Basdeo Razak Uitvlugt 3 1 0 2 2 2.00
278. Travin Khargie 11 Man Army 3 2 1 2 2 2.00
279. Farzad Isahack Rexdale 7 3 1 2 2 1.00
280. Ryan Bhagwandin Berbice 5 3 1 1 2 1.00
281. Avinash Kisseur Enterprise 8 5 3 1 2 1.00
282. Kenneth Itwaru Vipers 7 4 1 1 2 0.67
283. Vicky Dhori Beehive 6 4 0 2 2 0.50
284. Vijay Singh Berbice 3 2 1 1 1 1.00
285. Iqubal Wahid Maestros 4 2 1 1 1 1.00
286. Travis Jaglall Rising Star 2 1 0 1 1 1.00
287. Imtiaz (Rossi) Ali Rising Star 1 1 0 1 1 1.00
288. Ray Persaud Golden Arrows 1 1 1 1 1 1.00
289. Jairam Persaud Rexdale 2 1 0 1 1 1.00
290. Regonal Armogan 11 Man Army 1 1 0 1 1 1.00
291. Satrohan Balkarran Dant 3 2 1 1 1 1.00
292. Fareed Baksh Dant 4 1 0 1 1 1.00
293. Rupert Singh Vipers 1 1 0 1 1 1.00
294. Ramkarran Seegobin Vipers 9 2 0 1 1 0.50
295. Rajkumar Budhram Sunshine 3 2 0 1 1 0.50
296. Rudolph Van Sertima Malvern All Star 3 2 0 1 1 0.50
297. Jagdeo Deonarine Golden Arrows 6 3 0 1 1 0.33
298. Sultan Kadir Adventure 5 1 0 0 0 0.00
299. Anthony Dhanraj Adventure 4 0 0 0 0 0.00
300. Richard Persaud 11 Man Army 1 1 0 0 0 0.00
301. Mehin Bachand 11 Man Army 1 1 0 0 0 0.00
302. David Itwaru Industry 2 0 0 0 0 0.00
303. Rayad Kamal Dant 3 0 0 0 0 0.00
304. Dharmindra Harinarian Sunshine 3 0 0 0 0 0.00
305. Rajendranauth Parasnauth Sunshine 3 0 0 0 0 0.00
306. Prem Latchman Uitvlugt 2 2 1 0 0 0.00
307. Bolo Zulfikar Rampage 2 1 0 0 0 0.00
308. Riaz Razack Uitvlugt 1 1 1 0 0 0.00
309. Imtiaz Razack Uitvlugt 3 2 1 0 0 0.00
310. Patrick Lall Vipers 5 2 2 0 0 0.00
311. Ivor Chung Vipers 1 0 0 0 0 0.00
312. Thakurdyal Doodnauth Rising Star 3 1 0 0 0 0.00
313. Kumar Budhoo Industry 1 1 1 0 0 0.00
314. Manzoor Salim Berbice 2 0 0 0 0 0.00
315. Latiff Ali Enterprise 1 1 1 0 0 0.00
316. Keion Singh Enterprise 1 0 0 0 0 0.00
317. Lakeram Narine Golden Arrows 1 0 0 0 0 0.00
318. Garcia Brijlall Shieldstown 2 0 0 0 0 0.00
319. Christopher Itwaru Industry 3 0 0 0 0 0.00
320. Mike Reddy Shieldstown 8 1 1 0 0 0.00
321. Mike Deonand Shieldstown 1 0 0 0 0 0.00
322. Avishankar Ramjass Rampage 3 2 2 0 0 0.00
323. Sarjeet Mahase Leguan 1 0 0 0 0 0.00
324. Omesh Bisram Malvern All Star 2 1 0 0 0 0.00
325. Lakeram Jairam Malvern All Star 2 1 0 0 0 0.00
326. Zamin Ahmad Maestros 1 1 0 0 0 0.00
327. Hemchand Seepaul Rexdale 2 1 0 0 0 0.00
328. Totaram Drigpal Rexdale 4 1 0 0 0 0.00
329. Kevin Lall Golden Arrows 1 0 0 0 0 0.00
330. Anand Baljit Maestros 5 3 2 0 0 0.00
331. Rodney Redoy Vipers 3 1 1 0 0 0.00
332. Sallim Rasack Vikings 2 1 0 0 0 0.00
333. Neville Aguilar Uitvlugt 5 0 0 0 0 0.00
334. Andy Chinsammy Sunshine 1 0 0 0 0 0.00
335. Devin Ramessar Adventure 1 0 0 0 0 0.00
336. Yusef Moursalien Beehive 2 0 0 0 0 0.00
337. Taslim Kamaladeen Dant 4 1 1 0 0 0.00
338. Anil Itwaru Vipers 1 1 1 0 0 0.00
339. Farouk Baksh Dant 3 0 0 0 0 0.00
340. George Dhori Beehive 1 0 0 0 0 0.00
341. Todd Karran Adventure 1 0 0 0 0 0.00
342. Josh Dhori Beehive 1 1 0 0 0 0.00
343. Rajesh Singh Rampage 2 0 0 0 0 0.00
344. Nawab Khan Kings Sports 4 0 0 0 0 0.00
345. Gopal (Brian) Persad Rising Star 1 0 0 0 0 0.00
346. Sha-Shi Singh Beehive 1 0 0 0 0 0.00
347. Raul Peters Adventure 1 0 0 0 0 0.00
348. Neilish Singh Jaguar 1 0 0 0 0 0.00
349. Hemraj Lallgie Jaguar 1 0 0 0 0 0.00
350. Dasrat Sukhu Jaguar 11 0 0 0 0 0.00
351. Shafdar Mohamed Maestros 1 1 0 0 0 0.00
352. Dave Sirkisson Sunshine 4 0 0 0 0 0.00
353. Jeet Deepnarine Vipers 1 1 1 0 0 0.00
354. Ajay McCoon Uitvlugt 1 1 0 0 0 0.00
355. Navin Ramsaroop Beehive 3 1 0 0 0 0.00
356. Rishi Dhori Beehive 7 1 0 0 0 0.00
357. Doodnauth Singh Dant 2 0 0 0 0 0.00
358. Fizal Sattaur Vikings 1 1 0 0 0 0.00
359. Safraz Ali Maestros 1 0 0 0 0 0.00
360. Azam Gulamoidin Vipers 3 1 1 0 0 0.00
361. Paul Kasiram Vipers 3 1 1 0 0 0.00
362. George Kasiram Vipers 1 1 1 0 0 0.00
363. Tameshwar Harripersaud Malvern All Star 4 1 0 0 0 0.00
364. Bisham Chubisingh Dant 3 0 0 0 0 0.00
365. Harry Joseph Kings Sports 1 1 0 0 0 0.00
366. Jai Singh Kings Sports 3 1 0 0 0 0.00

Bowler Team M O R WKT RPO
1. Kristendatt Bhawan Golden Arrows 11 43.0 145 25 3.37
2. Tony Dookhie Golden Arrows 11 37.0 181 24 4.89
3. Krishnasamy Mariaren Rexdale 11 39.1 184 19 4.70
4. Aafroze Aziz Maestros 11 37.0 206 19 5.57
5. Haroon Ali 11 Man Army 9 31.2 187 18 5.97
6. Andy Narayan Maestros 9 31.4 141 17 4.45
7. Lindon Persaud Golden Arrows 11 42.4 211 17 4.94
8. Zahid Nabbie (Joey) Berbice 10 35.0 159 16 4.54
9. Carl Chowki Kings Sports 11 37.0 187 16 5.05
10. Dave Singh Enterprise 10 31.4 214 16 6.76
11. Charlie Nourang Adventure 7 26.0 99 15 3.81
12. Imtiaz Hussain Rexdale 11 30.2 153 14 5.04
13. Anil Seecharran Jaguar 10 35.0 195 14 5.57
14. Feroz Mohamed Leguan 8 27.3 105 13 3.82
15. Rabindra Diaram Enterprise 10 38.1 172 13 4.51
16. Imtiaz Ali Enterprise 9 33.0 151 13 4.58
17. Safraz Wahab Adventure 8 22.1 108 13 4.87
18. Rajpaul Singh Jaguar 10 39.1 192 13 4.90
19. Berty Itwaru Industry 10 31.0 218 13 7.03
20. Tribo Singh 11 Man Army 9 26.0 189 13 7.27
21. Suresh Rajoonauth Rexdale 8 29.1 94 12 3.22
22. Anil Mahadeo Sunshine 10 26.0 91 12 3.50
23. Imtiaz Badshaw Vikings 10 35.0 163 12 4.66
24. Khemraj Singh Industry 7 24.0 114 12 4.75
25. Aftab Shamsudeen Dant 10 28.0 139 12 4.96
26. Sham Dhori Beehive 10 35.0 184 12 5.26
27. Syed Hamid Maestros 11 42.0 238 12 5.67
28. Naseeb Rahim Rexdale 11 30.0 171 12 5.70
29. Raul Juman Malvern All Star 9 32.0 230 12 7.19
30. Sriram Banasar Malvern All Star 8 28.5 132 11 4.58
31. Anil Ganpat Enterprise 10 35.4 169 11 4.74
32. Faoud Mohamed Leguan 8 28.3 135 11 4.74
33. Roopchand Latchman Uitvlugt 10 28.0 143 11 5.11
34. Reuben Persaud Adventure 8 24.5 165 11 6.65
35. Joshua Kumar Industry 11 32.4 262 11 8.02
36. Shazam Baksh Shieldstown 10 23.0 90 10 3.91
37. James Seebarran Adventure 9 29.0 125 10 4.31
38. Gavin Ganess Maestros 7 27.0 128 10 4.74
39. Deonarine Nehru Vipers 7 26.0 124 10 4.77
40. Murtaza Baksh Berbice 10 32.0 155 10 4.84
41. Muniram Karran Dant 10 19.0 94 10 4.95
42. Terry Persaud Golden Arrows 11 22.5 115 10 5.04
43. Alvin Persaud Kings Sports 11 34.0 213 10 6.26
44. Patrick Lall Vipers 5 14.4 93 10 6.34
45. Bunty Sukhu Dant 9 20.0 84 9 4.20
46. Nishal Dass Vipers 11 32.2 146 9 4.52
47. Ramkarran Seegobin Vipers 9 23.0 122 9 5.30
48. Doodnauth Rajcoomar Industry 11 20.2 140 9 6.89
49. Ricky Ramnauth Malvern All Star 8 28.0 193 9 6.89
50. Fazal Khan Berbice 10 13.0 94 9 7.23
51. Geeyanand Jagroop Jaguar 8 29.3 228 9 7.73
52. David Ramasami Kings Sports 11 28.3 227 9 7.96
53. Rishi Mohan Rising Star 4 12.4 102 9 8.05
54. Suraj Yusuf Rising Star 8 26.5 119 8 4.44
55. Ahmad Badshaw Vikings 10 22.0 104 8 4.73
56. Rakesh Rambali Golden Arrows 9 21.2 118 8 5.53
57. Feroz Khan Leguan 7 24.0 138 8 5.75
58. Jerome Chowtai Maestros 10 36.1 226 8 6.25
59. Roopchand Kundan Rampage 9 26.0 177 8 6.81
60. Shankar Dhori Beehive 10 24.0 198 8 8.25
61. Amby Kumar Rampage 9 28.0 108 7 3.86
62. Anil Etwaroo Sunshine 10 27.3 129 7 4.69
63. Joe Jairam Malvern All Star 8 31.5 173 7 5.44
64. Walley Bacchus Sunshine 11 29.3 161 7 5.46
65. Javed Gaznabie Vikings 10 33.0 191 7 5.79
66. Wahid Iataly Vipers 9 19.0 112 7 5.89
67. Gopal Armogan Berbice 10 23.0 151 7 6.57
68. Shahabudeen Hamid Uitvlugt 10 11.0 73 7 6.64
69. Navin Shabir Shieldstown 9 15.5 116 7 7.33
70. Dasrat Sukhu Jaguar 11 28.1 241 7 8.56
71. Neville Aguilar Uitvlugt 5 20.0 68 6 3.40
72. Raymond Tiwari Leguan 4 16.0 67 6 4.19
73. Jai Deonath Dant 7 15.0 63 6 4.20
74. Abdool Munir Azeez Vikings 9 27.2 147 6 5.38
75. Ronald Dindial Adventure 8 12.0 74 6 6.17
76. Romel Ramkissoon Kings Sports 11 24.2 170 6 6.99
77. Chandradatt Bidur Jaguar 11 25.0 182 6 7.28
78. Marvin Ragnauth Berbice 9 24.0 196 6 8.17
79. Zaheer Ali Rampage 9 21.0 177 6 8.43
80. Mike Reddy Shieldstown 8 15.1 131 6 8.64
81. Vishnu Mangra Industry 11 26.0 232 6 8.92
82. Rahim Amrally Leguan 6 20.0 63 5 3.15
83. Shaun Deonandan Uitvlugt 9 31.0 124 5 4.00
84. Andy Tulsie Shieldstown 8 18.4 77 5 4.12
85. Saladin Nabbie Berbice 9 33.0 189 5 5.73
