Select Team:

2008 Statistics

Batting
Batsman Team M I NO HS R Avg.
1. Nishal Dass Vipers 14 13 5 128 580 72.50
2. Said Mohamed Toscana Sports 13 13 4 88 505 56.11
3. Rabindra Persaud 11 Man Army 15 15 2 105 470 36.15
4. Shaun Deonandan Uitvlugt 14 13 1 121 459 38.25
5. Terrence Van Sertima Malvern All Star 12 12 1 85 442 40.18
6. Devanan Indardeo Adventure 10 10 0 143 408 40.80
7. Amith Kumar A-Team 15 14 3 103 396 36.00
8. James Seebarran Adventure 11 11 1 101 382 38.20
9. Roy Dhori Bee Hive 13 13 3 77 375 37.50
10. Shankar Dhori Bee Hive 14 14 2 64 373 31.08
11. Asgar Nazarallie Toscana Sports 14 14 2 75 361 30.08
12. Deonarine Sukhoo Jaguar 14 14 0 73 341 24.36
13. Aafroze Aziz Maestros 13 12 2 100 337 33.70
14. Marvin Nandu A-Team 15 12 2 100 313 31.30
15. Jack Mahabir New Edition 12 12 2 112 305 30.50
16. Abdool Munir Azeez Uitvlugt 13 12 4 61 289 36.13
17. Abdil Siddiqui Island Boyz 14 14 1 100 283 21.77
18. Sharaz Hamid Uitvlugt 11 10 0 67 281 28.10
19. Looknauth Ramsuchit Dant 14 12 0 75 274 22.83
20. Imtiaz Ali Enterprise 13 13 3 56 273 27.30
21. Niran Nasoordin Maestros 15 14 2 50 269 22.42
22. Azeez Baksh Dusk Till Dawn 13 11 2 49 264 29.33
23. Zaheer Allard Shanghai Sports 11 11 1 87 262 26.20
24. Mohanlall Rampersaud Island Boyz 13 13 1 91 260 21.67
25. Balchan Harripersaud Dusk Till Dawn 14 11 1 88 247 24.70
26. Hardeo Persaud King Sports 15 14 1 54 242 18.62
27. Christopher Singh Vipers 13 12 0 102 229 19.08
28. Kemraj Singh El Dorado 11 10 2 55 225 28.13
29. Syed Hamid Maestros 14 10 2 76 224 28.00
30. Dhanieram Rohit Island Boyz 13 13 0 50 220 16.92
31. Arvin Persaud New Edition 11 9 0 76 219 24.33
32. Orin Oneal Ogle 13 12 0 47 219 18.25
33. Marvin Ragnauth Berbice 9 9 0 98 219 24.33
34. Trevain Yusuf Berbice 8 8 1 57 218 31.14
35. Tony Lakhan Adventure 11 10 2 40 218 27.25
36. Ravi Giavaskar Dusk Till Dawn 13 12 1 38 216 19.64
37. Hemnarine Chattergoon Dant 11 8 0 80 216 27.00
38. Jeetendra Beharry Jaguar 12 12 1 64 216 19.64
39. Ricky Harrypersaud Young Stars 14 13 0 34 215 16.54
40. Tasliam Ali A-Team 14 14 4 32 208 20.80
41. Tribo Singh 11 Man Army 12 11 2 66 207 23.00
42. Zaman Ali Enterprise 12 12 0 51 205 17.08
43. Abdool Shaw Leguan 8 8 1 105 205 29.29
44. Brian Juman Malvern All Star 12 12 1 66 203 18.45
45. Wahid Iataly Vipers 11 10 0 55 203 20.30
46. Lindon Persaud Toscana Sports 14 11 5 75 196 32.67
47. Sunil Sankar Cambridge Jaguar (A) 10 10 2 58 193 24.13
48. Ameer Kadir Shanghai Sports 11 10 1 60 191 21.22
49. Yadram Bojh Dant 14 12 1 66 185 16.82
50. Roopchan Kundan A-Team 15 12 1 55 183 16.64
51. Bhim Boodhoo Dusk Till Dawn 11 11 0 44 183 16.64
52. Safraz Wahab Young Stars 12 12 1 59 182 16.55
53. Henrick Harilall Dusk Till Dawn 14 10 2 50 179 22.38
54. Predeep Ramdehol 11 Man Army 13 11 3 57 177 22.13
55. Abid Ali Ogle 10 9 3 59 176 29.33
56. Ganeshram Menoram Malvern All Star 9 9 3 51 175 29.17
57. Ryan Hussein Maestros 14 11 2 43 175 19.44
58. Brian Sookram El Dorado 10 9 1 53 166 20.75
59. Rabindra Chowtie Rambler Sports 8 8 1 89 165 23.57
60. Andy Narayan Maestros 14 7 3 86 165 41.25
61. Ryan Moore Enterprise 8 8 2 110 163 27.17
62. Rahim Rohamatally Young Stars 13 11 1 55 162 16.20
63. Fareed Baksh Dusk Till Dawn 13 8 3 60 161 32.20
64. Ramdass Gangadin King Sports 5 5 2 73 159 53.00
65. Amit Arjune Malvern All Star 11 9 0 38 159 17.67
66. Farouk Badshaw Leguan 8 8 0 55 159 19.88
67. Charlie Nourang Young Stars 12 10 0 57 158 15.80
68. Ramnarine Persaud Enterprise 12 12 1 57 158 14.36
69. Mark Phagwa Berbice 11 10 0 50 157 15.70
70. Anil Ramotar Ogle 11 9 1 37 154 19.25
71. Mitch Bachus New Edition 12 12 0 37 154 12.83
72. Kerwin Ganouri Toscana Sports 5 4 1 76 154 51.33
73. Irshad Ali Bee Hive 14 12 2 55 151 15.10
74. Shaundel Bhoj Maestros 15 11 3 36 150 18.75
75. Vishnu Ramnauth 11 Man Army 14 12 1 50 149 13.55
76. Permanand Thakcordyal Cambridge Jaguar (B) 11 11 1 46 148 14.80
77. Shahabudeen Hamid Uitvlugt 14 12 0 37 147 12.25
78. Leon Persaud Humberwood 5 5 0 75 145 29.00
79. Vicky Dhori Bee Hive 11 8 1 50 142 20.29
80. Patrick Singh New Edition 8 8 0 46 142 17.75
81. Marvin Phagwa Berbice 10 6 0 70 139 23.17
82. Imran Ali Young Stars 11 10 0 37 138 13.80
83. Larry Persaud West Indian Cuisine 10 10 1 44 136 15.11
84. David Ramasami King Sports 14 11 1 46 136 13.60
85. Alvin Lalu Berbice 10 7 1 66 134 22.33
86. Ryan Sookram El Dorado 8 7 1 39 132 22.00
87. Narine Gobin Shanghai Sports 10 9 0 78 129 14.33
88. Jai Narine Humberwood 9 9 0 29 129 14.33
89. Ravi Dhori Bee Hive 13 10 2 41 129 16.13
90. Gopalchand Beharry Jaguar 14 14 0 32 127 9.07
91. Aftab Shamdudeen Dant 12 9 5 29 126 31.50
92. Hansraj Ramkisson Adventure 11 10 0 30 126 12.60
93. Dinesh Persaud Enterprise 10 10 3 54 125 17.86
94. Joti Persaud Island Boyz 12 12 1 29 125 11.36
95. Vishnu Mangra Ogle 13 9 2 50 125 17.86
96. Leon Persaud King Sports 8 7 2 41 125 25.00
97. Mike Ally Cambridge Jaguar (B) 6 6 0 48 125 20.83
98. Arjune Harihar Enterprise 12 10 1 30 124 13.78
99. Reuben Persaud Adventure 8 6 0 59 124 20.67
100. Paramdyal Motiram El Dorado 13 9 0 44 123 13.67
101. Keshodatt Samaroo Malvern All Star 12 9 2 46 123 17.57
102. Kenny Ramsawak Rambler Sports 10 10 1 41 122 13.56
103. Anil Ganpat Enterprise 12 11 1 76 121 12.10
104. Ramesh Tinsarran Dusk Till Dawn 13 8 2 33 119 19.83
105. Ryan Mangal Young Stars 13 11 3 42 118 14.75
106. Peter Sukhdeo West Indian Cuisine 9 9 1 55 117 14.63
107. Roopchand Katwaru Island Boyz 5 5 1 43 117 29.25
108. Chris Thakcordyal Cambridge Jaguar (B) 11 11 2 47 115 12.78
109. Muntaz Ali Cambridge Jaguar (B) 12 11 1 38 115 11.50
110. Neil Singh Vipers 13 12 3 34 113 12.56
111. Javed Gaznabie Uitvlugt 13 11 4 22 113 16.14
112. Robin Mathoram King Sports 5 5 1 63 112 28.00
113. Omar Haniff Maestros 9 8 1 65 112 16.00
114. Seenarine Narine Enterprise 7 6 0 50 111 18.50
115. Mahendranauth Parasnauth Ogle 13 10 1 43 110 12.22
116. Totram Persaud Toscana Sports 9 6 1 51 109 21.80
117. Darren Sookram Rambler Sports 9 9 0 40 108 12.00
118. Akbar Aziz Malvern All Star 10 7 1 38 107 17.83
119. Ravin Kalu Vipers 4 3 0 88 106 35.33
120. Mukesh Narine Vipers 8 7 1 33 103 17.17
121. Barinda Persaud King Sports 14 11 1 37 103 10.30
122. Thakur Kanhai El Dorado 13 10 0 31 100 10.00
123. Sunny Ramashar Shanghai Sports 8 7 0 38 100 14.29
124. Dave Jagdeo El Dorado 6 5 1 37 99 24.75
125. Anil Radesh Shanghai Sports 12 11 1 27 97 9.70
126. Dinesh Dookhoo New Edition 10 10 0 26 97 9.70
127. Andrew Persaud