2008 First Division Top 10 Batsman And Bowlers

Batting (most Runs)
Batsman

Team

M I NO HS R AVG
1. Shaun Deonandan Uitvlugt 14 13 1 121 459 38.25
2. Roy Dhori Bee Hive 13 13 3 77 375 37.50
3. Shankar Dhori Bee Hive 14 14 2 64 373 31.08
4. Deonarine Sukhoo Jaguar 14 14 0 73 341 24.36
5. Abdool Munir Azeez Uitvlugt 13 12 4 61 289 36.13
6. Sharaz Hamid Uitvlugt 11 10 0 67 281 28.10
7. Looknauth Ramsuchit Dant 14 12 0 75 274 22.83
8. Imtiaz Ali Enterprise 13 13 3 56 273 27.30
9. Azeez Baksh Dusk Till Dawn 13 11 2 49 264 29.33
10. Zaheer Allard Shanghai Sports 11 11 1 87 262 26.20
 
2008 Second Division Top 10 Batsman And Bowlers

Batting (most Runs)
Batsman

Team

M I NO HS R AVG
1. Nishal Dass Vipers 14 13 5 128 580 72.50
2. Said Mohamed Toscana Sports 13 13 4 88 505 56.11
3. Rabindra Persaud 11 Man Army 15 15 2 105 470 36.15
4. Terrence Van Sertima Malvern All Star 12 12 1 85 442 40.18
5. Devanan Indardeo Adventure 10 10 0 143 408 40.80
6. Amith Kumar A-Team 15 14 3 103 396 36.00
7. James Seebarran Adventure 11 11 1 101 382 38.20
8. Asgar Nazarallie Toscana Sports 14 14 2 75 361 30.08
9. Aafroze Aziz Maestros 13 12 2 100 337 33.70
10. Marvin Nandu A-Team 15 12 2 100 313 31.30
Bowling (most Wickets)
Bowlers

Team

M O R Wkt RPO
1. Fareed Baksh Dusk Till Dawn 13 45.0 155 24 3.41
2. Chandradatt Bidur Jaguar 14 54.0 312 24 5.78
3. Shankar Dhori Bee Hive 14 47.0 248 23 5.20
4. Amrit Sarendranath Dusk Till Dawn 14 45.0 225 20 4.96
5. Dave Singh Enterprise 11 40.0 239 20 5.98
6. Anil Mahadeo Dant 14 43.0 162 19 3.74
7. Sammy Subramoni Berbice 11 34.0 177 19 5.16
8. Abdool Munir Azeez Uitvlugt 13 41.0 273 19 6.66
9. Aftab Shamdudeen Dant 12 36.0 177 18 4.92
10. Arjune Harihar Enterprise 12 43.0 262 17 6.09
Bowling (most Wickets)
Bowlers

Team

M O R Wkt RPO
1. Tony Dookhie Toscana Sports 15 59.0 269 35 4.56
2. Roopchan Kundan A-Team 15 49.0 241 29 4.90
3. Danesh Ramjass A-Team 15 42.0 224 29 5.25
4. Ricky Ramnauth Malvern All Star 13 48.0 260 29 5.38
5. Kenneth Itwaru Vipers 12 45.0 292 26 6.42
6. Andrew Persaud King Sports 13 46.0 306 24 6.65
7. Syed Hamid Maestros 14 51.0 293 23 5.75
8. Kemraj Singh El Dorado 11 38.0 130 21 3.35
9. Wahid Iataly Vipers 11 33.0 132 20 3.90
10. Rakesh Rambali Toscana Sports 15 40.0 206 20 5.07
Keys: M-Matches I-Inns NO-Not Out HS-Highest Score R-Runs O-Over Wkt-wickets RPO-Runs per Over